| Terms Deposits (Minimum $1,000) |
Interest paid on maturity or annually | Interest paid monthly |
| 5 years | 3.55% p.a. | 3.50% p.a. |
| 4 years | 3.55% p.a. | 3.50% p.a. |
| 3 years | 3.85% p.a. | 3.80% p.a. |
| 2 years | 3.60% p.a. | 3.55% p.a. |
| 1 year* | 4.50% p.a. | 4.45% p.a. |
| 9 months* | 4.45% p.a. | 4.40% p.a. |
| 6 months* | 4.40% p.a. | 4.35% p.a. |
| 3 months* | 4.40% p.a. | 4.35% p.a. |
* The 3, 6 & 9-month & 1-year special rates are available for individual investors (including joint accounts by individuals) and SMSF accounts only. For all other investors, a competitive rate will be offered on application.
© 2025 Unity Bank Limited | ABN 72 087 650 637 | AFSL & Australian Credit Licence 238311