Balance | Rate* |
$1 and over | 0.26% |
Interest Rate | |
Overdraft (S1) | 17.95% |
Balance | Rate* |
$1 and $99,999 | 0.00% |
$100,000 and over | 0.00% |
Balance | Rate* |
$1 and over | 0.26% |
Balance | Rate* |
$1 - $45,400 | 2.86% |
$45,400.01 and over | 3.00% |
Balance | Rate* |
$1 and over | 0.01% |
Balance | Rate* |
$1 and $99,999.00 | 0.00% |
$99,999.01 and over | 0.01% |
Balance | Rate* |
$1 and over | 0.01% |
Interest rates are on a per annum basis.
* Interest is calculated daily, paid monthly.
These products are issued by Unity Bank Limited ABN 11 087 650 315 AFSL/Australian Credit Licence 240399. Reliance Bank is a division of Unity Bank Limited. You should consider our Account & Access Facilities and Term Deposit Account Product Disclosure Statement documents before making a decision. To obtain a copy, phone 1300 36 2000 or visit unitybank.com.au