Balance | Principal & Interest | Interest Only | ||
Interest rate | Comparison rate | Interest rate | Comparison rate | |
LVR of 60% and below | 6.49% p.a. | 6.81% p.a. | 6.49% p.a. | 7.53% p.a. |
LVR from 60% to 80% | 6.64% p.a. | 6.96% p.a. | 6.64% p.a. | 7.60% p.a. |
LVR from 80% to 90% | 7.24% p.a. | 7.55% p.a. | 7.24% p.a. | 7.86% p.a. |
LVR Above 90% | 7.64% p.a. | 7.95% p.a. | 7.64% p.a. | 8.04% p.a. |
Variable Standard | 7.84% p.a. | 8.15% p.a. | N/A | N/A |
Fixed Rates | Principal & Interest | Interest Only | ||
Interest Rate | Comparison Rate | Interest Rate | Comparison Rate | |
1 Year Fixed | 6.49% p.a. | 8.00% p.a. | 6.49% p.a. | 8.00% p.a. |
2 Year Fixed | 6.64% p.a. | 7.90% p.a. | 6.64% p.a. | 7.89% p.a. |
3 Year Fixed | 5.99% p.a. | 7.60% p.a. | 5.99% p.a. | 7.60% p.a. |
5 Year Fixed | 6.74% p.a. | 7.65% p.a. | 6.74% p.a. | 7.64% p.a. |
Fetures | |
Annual fee | $299 |
Minimum Amount | $150,000 |
Maximum Amount | 95% of the property value |
Loan period | Up to 30 years |
Repayments | Monthly, fortnightly, weekly |
Interest charges | Calculated daily, charged monthly |
Monthly account keeping/service fees | No |
Establishment fee | Waived |
Legal Fees | At cost |
Valuation Fees | Waived, up to $360 and 1 ppty |
Additional Repayments Fee | $0 |
Redraw facility | Yes, available on both variable and fixed rate loans |
Top up facility available | Minimum $10,000 |
Offset Account | Yes, 100% offset account with a Visa Debit for variable rate loans only |
For more related frequently asked questions, visit our FAQs page.
Please refer to the Advantage Plus Terms & Conditions here for full details.
Whether you need help with budgeting, financing, or understanding the home buying process, we are here to help you with every step of the way and make informed decisions. Submit your enquiry now and take the first step towards your dream home.
View our member testimonials and see how we've helped them achieve their home ownership dreams.
Credit eligibility criteria, terms and conditions, fees and charges apply. All information including interest rate is subject to change.
* Unlimited extra repayments are available on variable rate loans only and extra repayments of up to $10,000 per year are available on fixed rate loans.