Please be advised that the delivery of your monthly November bank statement has been temporarily delayed. We are working to rectify this as soon as possible and apologise for any inconvenience.
Balance | Principal & Interest | Interest Only | ||
Interest rate | Comparison rate | Interest rate | Comparison rate | |
LVR of 60% and below | 6.24% p.a. | 6.31% p.a. | 6.24% p.a. | 7.62% p.a. |
LVR from 60% to 80% | 6.44% p.a. | 6.51% p.a. | 6.44% p.a. | 7.71% p.a. |
LVR from 80% to 90% | 7.04% p.a. | 7.11% p.a. | 7.04% p.a. | 7.96% p.a. |
LVR Above 90% | 7.44% p.a. | 7.51% p.a. | 7.44% p.a. | 8.14% p.a. |
Variable Standard | 8.59% p.a. | 8.67% p.a. | N/A | N/A |
Variable Bridging Loan | N/A | N/A | 8.59% p.a. | 8.71% p.a. |
Fixed Rates | Principal & Interest | Interest Only | ||
Interest Rate | Comparison Rate | Interest Rate | Comparison Rate | |
1 Year | 6.89% p.a. | 8.50% p.a. | 6.89% p.a. | 8.50% p.a. |
2 Year | 6.79% p.a. | 8.30% p.a. | 6.79% p.a. | 8.31% p.a. |
3 Year | 6.79% p.a. | 8.14% p.a. | 6.79% p.a. | 8.15% p.a. |
5 Year | 6.89% p.a. | 7.90% p.a. | 6.89% p.a. | 7.92% p.a. |
Features | |
Minimum Amount | $10,000 |
Maximum Amount | 95% of the property value |
Loan period | Up to 30 years |
Repayments | Monthly, fortnightly, weekly |
Interest charges | Calculated daily, charged monthly |
Monthly account keeping/service fees | No |
Establishment fee | $300 for fixed rate loans only |
Legal Fees | At cost |
Valuation Fees | At cost |
Additional Repayments Fee | $0 |
Redraw Facility | Available only on variable rate loans |
Top up facility available | Minimum $10,000 |
Auto repayments salary/account | Yes |
Offset Account | No |
Whether you need help with budgeting, financing, or understanding the home buying process, we are here to help you with every step of the way and make informed decisions. Submit your enquiry now and take the first step towards your dream home.
For more related frequently asked questions, visit our FAQs page.
Credit eligibility criteria, terms and conditions, fees and charges apply. All information including interest rate is subject to change.
* Unlimited extra repayments are available on variable rate loans only and extra repayments of up to $10,000 per year are available on fixed rate loans.